
Regulations of the conference of the International contest of student scientific works of accounting, taxation, analysis and audit
29.05.2020 from 11.00 | ||
Opening of an online conference | ||
Performances of participants: | ||
1 | Lazeev Mykyta | Odessa National Polytechnic University |
2 | Sofia Vovkiv, Tetiana Stryzhka | Lviv Polytechnic National University |
3 | Magdalena Koleśnik, Anna Krasuska, Agata Kolanowska | Maria Curie-Skłodowska University, Polska |
4 | Nazar Miroshyn | Mykolaiv National Agrarian University |
5 | Sofiia Iskorostenska | Zhytomyr Polytechnic State University |
6 | Georgeta Musat | Artifex University of Buharest, Romania |
7 | Olena Patsiuk | Kharkiv Petro Vasylenko National Technical University of Agriculture |
8 | Serikov Anuar | Ye.A. Buketov Karaganda State University, Kazakhstan |
9 | Ivasiuk Tetiana | Lviv Polytechnic National University |
10 | Kateryna Popovych, Evhenii Savkov | Odessa National Polytechnic University |
11 | Mark Vorontsov | Kyiv National University of Trade and Economics |
12 | Olena Trum, Tatiana Tkachenko | Mykolayiv National Agrarian University, National Academy of Statistics, Accounting and Audit |
13 | Viktoriia Ocheredko | Zhytomyr Polytechnic State University |
14 | Anastasia Samoilenko | Kyiv National University of Trade and Economics |
30.05.2020 from 11.00 | ||
Performances of participants: | ||
1 | Vertiiko Artem | Chernihiv National University of Technology |
2 | Klaudia Pyszczak, Dominika Porzuc | Maria Curie-Skłodowska University, Polska |
3 | Oleh Buhanov; Andrii Kucher | Mykolayiv National Agrarian University |
4 | Alina Sytnikova | National University of Water and Environmental Engineering |
5 | Marharyta Krumka | Kyiv National University of Trade and Economics |
6 | Olha Pentyikhova | Cherkasy State Business College, Cherkasy |
7 | Alzhapparova Meruyert | Ye.A. Buketov Karaganda State University, Kazakhstan |
8 | Alexander Rovnyagin | Kyiv National University of Technologies and Design |
9 | Zuzanna Młynarska, Anna Nizio | Uniwersytet Marii Curie-Skłodowskiej, Polska |
10 | Endres Vitalii, Nadraga Vitalina | Mykolayiv National Agrarian University, National Technical University «Kharkiv Polytechnic Institute» |
11 | Kachanova Nataliia, Topalova Ekaterina | Odessa National Polytechnic University |
12 | Veronika Tarasova | Zhytomyr Polytechnic State University |
13 | Andriieshyn Iryna | Kyiv National university of trade and economy |
14 | Manchur Iryna | Lviv Polytechnic National University |
Summing up the conference |